MeasurementsName of CompanyLogoProducts | |||
---|---|---|---|
LEVEL | PULSAR | ![]() | Ultrasonic Level Measurement & Control. |
UWT Level Control | ![]() | Solids Level Switches and Measurement. | |
BCM sensor | ![]() | Submersible Level Probes / Hydrostatic Level Transmitters. | |
KFG KÜBLER | ![]() | Level Sensors, Switches, ByPass Indicators. | |
ATMI | ![]() | Level Float Switches. | |
SJE Rhombus | ![]() | On/Off Liquid Level control / Float Switches. | |
Electro-Sensors | ![]() | Level Monitor for Solid (Tilt Swith). | |
SITRON | ![]() | Capacitance / Conductive Sensors, Switches. | |
![]() | |||
FLOW | AALBORG | ![]() | Rotameters (Variable Area Flow Meters) / Mass Flowmeter. |
BADGER Meter Europa | ![]() | Electro-Magnetic Flowmeters. | |
FLS-FIP | ![]() | Electro-Magnetic Insertion Flow Sensor. Paddlewheel Flow Sensors / Switches. | |
KEM | ![]() | Positive Displacement, Gear Flow Meter, Sensors / Turbine Flow Meters / Flow Controllers and Monitors / Turbidity Meter (KPS). Coriolis Mass Flow Meter (KCM) | |
SITRON | ![]() | Flow Switches. | |
PULSAR | ![]() | Open Channel Flow Meter / Ultrasonic Systems. Beltweigher Integrator | |
ORANGE RESEARCH | ![]() | D.P. Flow Instruments. | |
KFG KÜBLER | ![]() | Flow Monitors. | |
Belt-Way Scales | ![]() | Solids Flow Meters. | |
![]() | |||
PRESSURE | BCM | ![]() | Pressure Transducers & Transmitters / Differential Pressure Transmitter. |
CCS DUAL-SNAP | ![]() | Pressure Switches. | |
ORANGE RESEARCH | ![]() | Differential Pressure Instruments. | |
ONEhalf20 | ![]() | Melt Pressure Transducers. | |
SITRON | ![]() | Pressure Sensors. | |
PRESYS | ![]() | Pressure Calibrator. | |
![]() | |||
TEMPERAT. | SMARTEC | ![]() | Temperature / Humidity / Infrared Sensors . |
PRESYS | ![]() | Calibration Systems. | |
MEGATRON | ![]() | Temperature Converters, Controllers, Multiplexers. | |
CCS DUAL-SNAP | ![]() | Temperature Switches. | |
![]() | |||
VIBRATION | MONITRAN | ![]() | Vibration Sensors / Accelerometers / Meters. |
![]() | |||
SPEED
| |||
![]() | |||
CALIBRATION
Instruments | |||
![]() | |||
I.S./Ex | |||
![]() | |||
DISPLAYS,ASSEMBLY | |||
LASCAR | ![]() | Data Loggers / Panel Instruments. | |
MEGATRON Germany | ![]() | Industrial Sensors, Potentiometers and Encoders. | |
![]() | |||
MONITORING
| |||
MEGATRON | ![]() | Timers, Annunsiators, Process Protection, Simulators. | |
![]() | |||
O2 | |||
A.T.MONITORS | ![]() | Leak Monitoring. |